The business behind the dividend
| Measure | WSBF | Median | Formula |
|---|---|---|---|
| Return on equity | 7.6% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $27.79m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $23.02m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 28.8% | 14.3% | Operating income ÷ revenue |
| Net margin | 22.7% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | 0.1% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Current ratio, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 7.6% | 5.5% | 2.7% | 5.3% | 16.4% | 19.6% | 9.1% | 7.7% | 6.3% | 6.2% | 6.3% |
| Operating margin | 28.8% | 21.2% | 11.1% | 34.8% | — | — | 59.7% | — | — | — | 28.8% |
| Net margin | 22.7% | 16.5% | 9.4% | 27.7% | — | — | 45.0% | 41.7% | 38.7% | 40.1% | 38.7% |
How it compares in banks & insurers
Among the 377 banks & insurers companies here measured on GAAP earnings, Waterstone Financial pays out less than 119 of them. The median for that group is 30.6%, against this company’s 40.5%.
Closest on GAAP earnings
- QNB (QNBC) 40.2%
- Westamerica Bancorporation (WABC) 40.3%
- WAFD (WAFD) 40.7%
- Prosperity Bancshares (PB) 40.8%
Same sector and same denominator, so the figures are comparable. All 377 in banks & insurers →