The business behind the dividend
| Measure | CBC | Median | Formula |
|---|---|---|---|
| Return on equity | 10.3% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $394.09m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $231.39m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | 51.2% | 14.3% | Operating income ÷ revenue |
| Net margin | 39.5% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | 2.54x | 4.22x | Operating income ÷ interest expense |
| Current ratio | — | — | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | 0.63x | 1.66x | Operating cash flow ÷ net income |
| Accruals | 0.7% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Current ratio, Debt to equity, Return on capital employed — why a blank is not a zero.
How it compares in not classified
Among the 8 not classified companies here measured on free cash flow, Central Bancompany pays out less than 2 of them. The median for that group is 35.0%, against this company’s 106.5%.
Closest on free cash flow
- AGNT (AGNT) 28.2%
- Marcus & Millichap (MMI) 35.0%
- Oriental Culture Holding (OCG) 116.6%
- CuriosityStream (CURI) 169.9%
Same sector and same denominator, so the figures are comparable. All 10 in not classified →