The business behind the dividend
| Measure | CURI | Median | Formula |
|---|---|---|---|
| Return on equity | -15.5% | 10.6% | Net income ÷ shareholders’ equity |
| Return on capital employed | — | — | Operating income ÷ (equity + total debt) |
| Owner earnings | $-6.37m | $120.90m | Net income + depreciation & amortisation − capital expenditure |
| Free cash flow | $12.96m | $155.08m | Operating cash flow − capital expenditure |
| Operating margin | -10.2% | 14.3% | Operating income ÷ revenue |
| Net margin | -9.0% | 10.1% | Net income ÷ revenue |
| Debt to equity | — | — | Total debt ÷ shareholders’ equity |
| Interest cover | — | — | Operating income ÷ interest expense |
| Current ratio | 1.23x | 1.55x | Current assets ÷ current liabilities |
| Long-term debt to working capital | — | — | Long-term debt ÷ (current assets − current liabilities) |
| Cash conversion | — | — | Operating cash flow ÷ net income |
| Accruals | -25.7% | -3.1% | (Net income − operating cash flow) ÷ total assets |
Not computed here: Cash conversion, Debt to equity, Long-term debt to working capital, Interest cover, Return on capital employed — why a blank is not a zero.
Ten years of it
The same measures, for every year the filings support. One year is a fact; a row is a business.
| Measure | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | Median |
|---|---|---|---|---|---|---|---|---|
| Return on equity | -15.5% | -22.4% | -67.3% | -43.3% | -23.2% | -108.1% | — | -43.3% |
| Operating margin | -10.2% | -26.1% | -78.2% | -70.8% | — | -97.9% | -247.4% | -78.2% |
| Net margin | -9.0% | -25.3% | -85.9% | -65.2% | — | -122.7% | -236.7% | -85.9% |
| Current ratio | 1.23x | 1.66x | 1.94x | 2.25x | 2.36x | 2.36x | 2.73x | 2.25x |
How it compares in not classified
Among the 8 not classified companies here measured on free cash flow, CuriosityStream pays out less than 0 of them. The median for that group is 35.0%, against this company’s 169.9%.
Closest on free cash flow
- AGNT (AGNT) 28.2%
- Marcus & Millichap (MMI) 35.0%
- Central Bancompany (CBC) 106.5%
- Oriental Culture Holding (OCG) 116.6%
Same sector and same denominator, so the figures are comparable. All 10 in not classified →