Direction
Is the dividend getting easier or harder to afford? This year’s figure against the company’s own recent past. A higher score means it is heading the right way.
| # | Ticker | Company | Sector | Direction | Rating |
|---|---|---|---|---|---|
| 1 | ACT | Enact Holdings | Financial services | 30/30 | 64 |
| 2 | ADM | Archer-Daniels-Midland | Consumer staples | 30/30 | 77 |
| 3 | AES | AES | Utilities | 30/30 | 64 |
| 4 | AFG | American Financial Group | Banks & insurers | 30/30 | 42 |
| 5 | AHR | American Healthcare REIT | Real estate | 30/30 | 74 |
| 6 | ALL | Allstate | Banks & insurers | 30/30 | 76 |
| 7 | AM | Antero Midstream | Utilities | 30/30 | 39 |
| 8 | APA | APA | Energy | 30/30 | 69 |
| 9 | APO | Apollo Global Management | Financial services | 30/30 | 66 |
| 10 | ATNI | ATN International | Communications | 30/30 | 50 |
| 11 | AUDC | Audiocodes | Technology | 30/30 | 42 |
| 12 | BAM | Brookfield Asset Management | Financial services | 30/30 | 39 |
| 13 | BORR | Borr Drilling | Energy | 30/30 | 87 |
| 14 | CABO | Cable One | Communications | 30/30 | 83 |
| 15 | CAH | Cardinal Health | Industrials | 30/30 | 80 |
| 16 | CBT | Cabot | Materials | 30/30 | 61 |
| 17 | CE | Celanese | Materials | 30/30 | 77 |
| 18 | CMTL | Comtech Telecommunications | Technology | 30/30 | 62 |
| 19 | CNA | CNA Financial | Banks & insurers | 30/30 | 39 |
| 20 | CNH | CNH Industrial N.V. | Industrials | 30/30 | 60 |
| 21 | CODQL | Coronado Global Resources | Energy | 30/30 | 53 |
| 22 | COST | Costco Wholesale | Consumer discretionary | 30/30 | 65 |
| 23 | CSTE | Caesarstone | Materials | 30/30 | 73 |
| 24 | CTRA | Coterra Energy | Energy | 30/30 | 64 |
| 25 | CTVA | Corteva | Consumer staples | 30/30 | 79 |
| 26 | D | Dominion Energy | Utilities | 30/30 | 40 |
| 27 | DEC | Diversified Energy | Energy | 30/30 | 67 |
| 28 | DELL | Dell Technologies | Technology | 30/30 | 68 |
| 29 | DIS | Walt Disney | Consumer discretionary | 30/30 | 72 |
| 30 | DMC | Del Monte | Consumer staples | 30/30 | 72 |
| 31 | DUK | Duke Energy | Utilities | 30/30 | 51 |
| 32 | DVN | Devon Energy | Energy | 30/30 | 74 |
| 33 | ED | Consolidated Edison | Utilities | 30/30 | 73 |
| 34 | EIX | Edison International | Utilities | 30/30 | 80 |
| 35 | EL | Estee Lauder Companies | Consumer staples | 30/30 | 68 |
| 36 | EQH | Equitable Holdings | Financial services | 30/30 | 60 |
| 37 | ESLT | Elbit Systems | Industrials | 30/30 | 63 |
| 38 | EXE | Expand Energy | Energy | 30/30 | 56 |
| 39 | EXPE | Expedia Group | Industrials | 30/30 | 85 |
| 40 | FDX | Fedex | Industrials | 30/30 | 65 |
| 41 | FERG | Ferguson Enterprises | Industrials | 30/30 | 62 |
| 42 | FLO | Flowers Foods | Consumer staples | 30/30 | 66 |
| 43 | FRT | Federal Realty Investment Trust | Real estate | 30/30 | 85 |
| 44 | GAP | GAP | Consumer discretionary | 30/30 | 60 |
| 45 | GLW | Corning | Materials | 30/30 | 50 |
| 46 | GOLD | Gold.com | Industrials | 30/30 | 68 |
| 47 | HII | Huntington Ingalls Industries | Industrials | 30/30 | 71 |
| 48 | IDT | IDT | Communications | 30/30 | 76 |
| 49 | IRMD | Iradimed | Health care | 30/30 | 39 |
| 50 | JCI | Johnson Controls International | Industrials | 30/30 | 41 |
| 51 | KMI | Kinder Morgan | Utilities | 30/30 | 52 |
| 52 | LMNR | Limoneira | Consumer staples | 30/30 | 69 |
| 53 | LVS | Las Vegas Sands | Consumer discretionary | 30/30 | 50 |
| 54 | LW | Lamb Weston Holdings | Consumer staples | 30/30 | 70 |
| 55 | MRK | Merck | Health care | 30/30 | 47 |
| 56 | MSA | MSA Safety | Health care | 30/30 | 60 |
| 57 | NEE | Nextera Energy | Utilities | 30/30 | 61 |
| 58 | NEM | Newmont | Materials | 30/30 | 73 |
| 59 | NHC | National Healthcare | Health care | 30/30 | 62 |
| 60 | NI | Nisource | Utilities | 30/30 | 78 |
| 61 | NTAP | NetApp | Technology | 30/30 | 72 |
| 62 | NTRS | Northern Trust | Banks & insurers | 30/30 | 65 |
| 63 | OGN | Organon | Health care | 30/30 | 71 |
| 64 | OHI | Omega Healthcare Investors | Real estate | 30/30 | 68 |
| 65 | OKE | Oneok | Utilities | 30/30 | 40 |
| 66 | OMC | Omnicom Group | Consumer discretionary | 30/30 | 75 |
| 67 | PACS | PACS Group | Health care | 30/30 | 75 |
| 68 | PBI | Pitney Bowes | Technology | 30/30 | 79 |
| 69 | PCAR | Paccar | Industrials | 30/30 | 44 |
| 70 | PCG | PG&E | Utilities | 30/30 | 77 |
| 71 | PFHO | Pacific Health Care Organization | Health care | 30/30 | 79 |
| 72 | PPL | PPL | Utilities | 30/30 | 66 |
| 73 | PSKY | Paramount Skydance | Communications | 30/30 | 64 |
| 74 | RGA | Reinsurance Group of America | Banks & insurers | 30/30 | 77 |
| 75 | RMD | Resmed | Health care | 30/30 | 67 |
| 76 | RTX | RTX | Industrials | 30/30 | 51 |
| 77 | SCHW | Schwab Charles | Banks & insurers | 30/30 | 80 |
| 78 | SJM | J M Smucker | Consumer staples | 30/30 | 77 |
| 79 | SND | Smart Sand | Materials | 30/30 | 79 |
| 80 | SPG | Simon Property Group | Real estate | 30/30 | 93 |
| 81 | SVC | Service Properties Trust | Real estate | 30/30 | 78 |
| 82 | SWX | Southwest Gas Holdings | Utilities | 30/30 | 80 |
| 83 | T | AT&T | Communications | 30/30 | 60 |
| 84 | TDG | TransDigm Group | Industrials | 30/30 | 73 |
| 85 | TKO | TKO Group Holdings | Consumer discretionary | 30/30 | 60 |
| 86 | TPR | Tapestry | Consumer discretionary | 30/30 | 71 |
| 87 | TRV | Travelers Companies | Banks & insurers | 30/30 | 86 |
| 88 | VMC | Vulcan Materials | Materials | 30/30 | 78 |
| 89 | VNO | Vornado Realty Trust | Real estate | 30/30 | 80 |
| 90 | VRSN | Verisign | Technology | 30/30 | 63 |
| 91 | WELL | Welltower | Real estate | 30/30 | 84 |
| 92 | WMB | Williams Companies | Utilities | 30/30 | 39 |
| 93 | AA | Alcoa | Materials | 25/30 | 64 |
| 94 | ADI | Analog Devices | Technology | 25/30 | 57 |
| 95 | ADP | Automatic Data Processing | Technology | 25/30 | 54 |
| 96 | AEE | Ameren | Utilities | 25/30 | 82 |
| 97 | AEP | American Electric Power | Utilities | 25/30 | 77 |
| 98 | AIZ | Assurant | Banks & insurers | 25/30 | 66 |
| 99 | AMP | Ameriprise Financial | Financial services | 25/30 | 79 |
| 100 | APH | Amphenol | Technology | 25/30 | 77 |
| 101 | AQN | Algonquin Power & Utilities | Utilities | 25/30 | 30 |
| 102 | AVB | Avalonbay Communities | Real estate | 25/30 | 86 |
| 103 | AVGO | Broadcom | Technology | 25/30 | 59 |
| 104 | BK | Bank of New York Mellon | Banks & insurers | 25/30 | 72 |
| 105 | BKR | Baker Hughes | Industrials | 25/30 | 44 |
| 106 | BTU | Peabody Energy | Energy | 25/30 | 67 |
| 107 | BWA | Borgwarner | Industrials | 25/30 | 77 |
| 108 | C | Citigroup | Banks & insurers | 25/30 | 54 |
| 109 | CASS | CASS Information Systems | Banks & insurers | 25/30 | 50 |
| 110 | CAT | Caterpillar | Industrials | 25/30 | 61 |
| 111 | CHD | Church & Dwight | Consumer staples | 25/30 | 88 |
| 112 | CHRD | Chord Energy | Energy | 25/30 | 49 |
| 113 | CL | Colgate Palmolive | Consumer staples | 25/30 | 69 |
| 114 | CMCSA | Comcast | Communications | 25/30 | 75 |
| 115 | CME | CME Group | Financial services | 25/30 | 53 |
| 116 | CMI | Cummins | Industrials | 25/30 | 38 |
| 117 | CNMD | Conmed | Health care | 25/30 | 66 |
| 118 | COR | Cencora | Industrials | 25/30 | 79 |
| 119 | DHI | Horton D R | Industrials | 25/30 | 62 |
| 120 | DLR | Digital Realty Trust | Real estate | 25/30 | 75 |
| 121 | DOV | DOVER | Industrials | 25/30 | 66 |
| 122 | EG | Everest Group | Banks & insurers | 25/30 | 64 |
| 123 | ES | Eversource Energy | Utilities | 25/30 | 56 |
| 124 | ESE | Esco Technologies | Technology | 25/30 | 76 |
| 125 | ETN | Eaton | Industrials | 25/30 | 47 |
| 126 | ETR | Entergy | Utilities | 25/30 | 60 |
| 127 | EVR | Evercore | Financial services | 25/30 | 64 |
| 128 | EXC | Exelon | Utilities | 25/30 | 70 |
| 129 | FANG | Diamondback Energy | Energy | 25/30 | 44 |
| 130 | FTI | TechnipFMC | Industrials | 25/30 | 71 |
| 131 | GE | General Electric | Industrials | 25/30 | 68 |
| 132 | GILD | Gilead Sciences | Health care | 25/30 | 66 |
| 133 | GLPI | Gaming & Leisure Properties | Real estate | 25/30 | 75 |
| 134 | GM | General Motors | Industrials | 25/30 | 82 |
| 135 | HAS | Hasbro | Consumer discretionary | 25/30 | 44 |
| 136 | HCA | HCA Healthcare | Health care | 25/30 | 77 |
| 137 | HE | Hawaiian Electric Industries | Utilities | 25/30 | 71 |
| 138 | HIG | Hartford Insurance Group | Banks & insurers | 25/30 | 82 |
| 139 | KHC | Kraft Heinz | Consumer staples | 25/30 | 59 |
| 140 | KR | Kroger | Consumer staples | 25/30 | 73 |
| 141 | LDOS | Leidos Holdings | Technology | 25/30 | 83 |
| 142 | LH | Labcorp Holdings | Health care | 25/30 | 74 |
| 143 | LHX | L3HARRIS Technologies | Industrials | 25/30 | 60 |
| 144 | LMT | Lockheed Martin | Industrials | 25/30 | 53 |
| 145 | LNG | Cheniere Energy | Utilities | 25/30 | 73 |
| 146 | M | Macy's | Consumer discretionary | 25/30 | 67 |
| 147 | MA | Mastercard | Financial services | 25/30 | 71 |
| 148 | MDT | Medtronic | Health care | 25/30 | 51 |
| 149 | MPT | Medical Properties Trust | Real estate | 25/30 | 39 |
| 150 | MS | Morgan Stanley | Banks & insurers | 25/30 | 53 |
| 151 | MSI | Motorola Solutions | Technology | 25/30 | 70 |
| 152 | MTB | M&T Bank | Banks & insurers | 25/30 | 68 |
| 153 | MTCH | Match Group | Technology | 25/30 | 71 |
| 154 | NFG | National Fuel Gas | Utilities | 25/30 | 69 |
| 155 | NJR | New Jersey Resources | Utilities | 25/30 | 70 |
| 156 | NOC | Northrop Grumman | Industrials | 25/30 | 53 |
| 157 | NVDA | Nvidia | Technology | 25/30 | 74 |
| 158 | NWN | Northwest Natural Holding | Utilities | 25/30 | 60 |
| 159 | OUT | OUTFRONT Media | Real estate | 25/30 | 72 |
| 160 | QCOM | Qualcomm | Technology | 25/30 | 57 |
| 161 | QSP | Restaurant Brands International Limited Part | Consumer discretionary | 25/30 | 45 |
| 162 | QSR | Restaurant Brands International | Consumer discretionary | 25/30 | 45 |
| 163 | R | Ryder System | Industrials | 25/30 | 47 |
| 164 | RILY | BRC Group Holdings | Financial services | 25/30 | 59 |
| 165 | RNR | Renaissancere Holdings | Banks & insurers | 25/30 | 74 |
| 166 | ROK | Rockwell Automation | Industrials | 25/30 | 47 |
| 167 | ROST | Ross Stores | Consumer discretionary | 25/30 | 66 |
| 168 | RPM | RPM International | Materials | 25/30 | 61 |
| 169 | RRC | Range Resources | Energy | 25/30 | 68 |
| 170 | RSG | Republic Services | Industrials | 25/30 | 67 |
| 171 | RUSHA | RUSH Enterprises Inc \Tx\ | Consumer discretionary | 25/30 | 69 |
| 172 | RYAN | RYAN Specialty Holdings | Financial services | 25/30 | 73 |
| 173 | SAIC | Science Applications International | Technology | 25/30 | 83 |
| 174 | SHEN | Shenandoah Telecommunications | Communications | 25/30 | 69 |
| 175 | SO | Southern | Utilities | 25/30 | 51 |
| 176 | STAG | STAG Industrial | Real estate | 25/30 | 86 |
| 177 | STE | STERIS | Health care | 25/30 | 72 |
| 178 | SUI | Sun Communities | Real estate | 25/30 | 71 |
| 179 | SUNB | Sunbelt Rentals Holdings | Consumer discretionary | 25/30 | 61 |
| 180 | SYK | Stryker | Health care | 25/30 | 67 |
| 181 | SYY | Sysco | Consumer staples | 25/30 | 68 |
| 182 | TNL | Travel & Leisure | Consumer discretionary | 25/30 | 70 |
| 183 | TRGP | Targa Resources | Utilities | 25/30 | 65 |
| 184 | TSCO | Tractor Supply | Consumer discretionary | 25/30 | 45 |
| 185 | UGI | UGI | Utilities | 25/30 | 63 |
| 186 | USB | US Bancorp \De\ | Banks & insurers | 25/30 | 56 |
| 187 | VICI | VICI Properties | Real estate | 25/30 | 77 |
| 188 | VTR | Ventas | Real estate | 25/30 | 89 |
| 189 | WM | Waste Management | Industrials | 25/30 | 50 |
| 190 | WTRG | Essential Utilities | Utilities | 25/30 | 67 |
| 191 | WTW | Willis Towers Watson | Financial services | 25/30 | 58 |
| 192 | XYL | Xylem | Industrials | 25/30 | 52 |
| 193 | YUM | YUM Brands | Consumer discretionary | 25/30 | 62 |
| 194 | ZBH | Zimmer Biomet Holdings | Health care | 25/30 | 87 |
| 195 | AAPL | Apple | Technology | 18/30 | 77 |
| 196 | ACGL | Arch Capital Group | Banks & insurers | 18/30 | 44 |
| 197 | AER | AerCap Holdings N.V. | Consumer discretionary | 18/30 | 56 |
| 198 | ALB | Albemarle | Materials | 18/30 | 47 |
| 199 | AME | Ametek Inc/ | Industrials | 18/30 | 71 |
| 200 | AMR | Alpha Metallurgical Resources | Energy | 18/30 | 66 |
| 201 | ANDE | Andersons | Industrials | 18/30 | 55 |
| 202 | APOG | Apogee Enterprises | Materials | 18/30 | 60 |
| 203 | ATEN | A10 Networks | Technology | 18/30 | 44 |
| 204 | ATO | Atmos Energy | Utilities | 18/30 | 77 |
| 205 | ATR | Aptargroup | Materials | 18/30 | 43 |
| 206 | AVA | Avista | Utilities | 18/30 | 45 |
| 207 | AWK | American Water Works | Utilities | 18/30 | 63 |
| 208 | AXP | American Express | Banks & insurers | 18/30 | 61 |
| 209 | BAC | Bank of America | Banks & insurers | 18/30 | 64 |
| 210 | BDC | Belden | Materials | 18/30 | 66 |
| 211 | BHE | Benchmark Electronics | Technology | 18/30 | 42 |
| 212 | BKNG | Booking Holdings | Industrials | 18/30 | 65 |
| 213 | BRO | Brown & Brown | Financial services | 18/30 | 70 |
| 214 | BXP | BXP | Real estate | 18/30 | 76 |
| 215 | CASY | Caseys General Stores | Consumer discretionary | 18/30 | 80 |
| 216 | CB | Chubb | Banks & insurers | 18/30 | 67 |
| 217 | CEG | Constellation Energy | Utilities | 18/30 | 79 |
| 218 | CHE | Chemed | Health care | 18/30 | 78 |
| 219 | CI | Cigna Group | Health care | 18/30 | 39 |
| 220 | CINF | Cincinnati Financial | Banks & insurers | 18/30 | 66 |
| 221 | CMS | CMS Energy | Utilities | 18/30 | 59 |
| 222 | COP | Conocophillips | Energy | 18/30 | 51 |
| 223 | CPT | Camden Property Trust | Real estate | 18/30 | 74 |
| 224 | CSL | Carlisle Companies | Materials | 18/30 | 61 |
| 225 | CTS | CTS | Technology | 18/30 | 80 |
| 226 | CTSH | Cognizant Technology Solutions | Technology | 18/30 | 62 |
| 227 | DBRG | DigitalBridge Group | Financial services | 18/30 | 64 |
| 228 | DPZ | Dominos Pizza | Consumer staples | 18/30 | 73 |
| 229 | DRI | Darden Restaurants | Consumer discretionary | 18/30 | 45 |
| 230 | DTE | DTE Energy | Utilities | 18/30 | 58 |
| 231 | ECL | Ecolab | Consumer staples | 18/30 | 71 |
| 232 | EDU | New Oriental Education & Technology Group | Consumer discretionary | 18/30 | 71 |
| 233 | EME | EMCOR Group | Industrials | 18/30 | 65 |
| 234 | EMR | Emerson Electric | Industrials | 18/30 | 30 |
| 235 | ENSG | Ensign Group | Health care | 18/30 | 66 |
| 236 | EQR | Vivmark Residential | Real estate | 18/30 | 76 |
| 237 | EQT | EQT | Energy | 18/30 | 63 |
| 238 | F | Ford Motor | Industrials | 18/30 | 48 |
| 239 | FCNCA | First Citizens Bancshares | Banks & insurers | 18/30 | 69 |
| 240 | FIX | Comfort Systems Usa | Industrials | 18/30 | 73 |
| 241 | FOXA | Fox | Communications | 18/30 | 69 |
| 242 | GD | General Dynamics | Industrials | 18/30 | 53 |
| 243 | GRMN | Garmin | Industrials | 18/30 | 28 |
| 244 | GS | Goldman Sachs Group | Banks & insurers | 18/30 | 54 |
| 245 | GWW | W.W. Grainger | Industrials | 18/30 | 50 |
| 246 | HLT | Hilton Worldwide Holdings | Consumer discretionary | 18/30 | 77 |
| 247 | HON | Honeywell International | Industrials | 18/30 | 45 |
| 248 | HST | Host Hotels & Resorts | Real estate | 18/30 | 81 |
| 249 | HTGC | Hercules Capital | Investment company | 18/30 | 70 |
| 250 | HTO | H2O America | Utilities | 18/30 | 69 |
| 251 | ICE | Intercontinental Exchange | Financial services | 18/30 | 58 |
| 252 | INTU | Intuit | Technology | 18/30 | 72 |
| 253 | IR | Ingersoll Rand | Industrials | 18/30 | 75 |
| 254 | IRDM | Iridium Communications | Communications | 18/30 | 56 |
| 255 | KIM | Kimco Realty | Real estate | 18/30 | 63 |
| 256 | L | Loews | Banks & insurers | 18/30 | 72 |
| 257 | LLY | Eli Lilly | Health care | 18/30 | 38 |
| 258 | LNT | Alliant Energy | Utilities | 18/30 | 60 |
| 259 | LOW | Lowes Companies | Consumer discretionary | 18/30 | 58 |
| 260 | MCD | Mcdonalds | Consumer discretionary | 18/30 | 48 |
| 261 | MCK | Mckesson | Industrials | 18/30 | 80 |
| 262 | MKC | Mccormick | Consumer staples | 18/30 | 50 |
| 263 | MLM | Martin Marietta Materials | Materials | 18/30 | 68 |
| 264 | MMC | Marsh & Mclennan Companies | Financial services | 18/30 | 56 |
| 265 | MO | Altria Group | Consumer staples | 18/30 | 54 |
| 266 | MORN | Morningstar | Financial services | 18/30 | 49 |
| 267 | NNN | NNN Reit | Real estate | 18/30 | 74 |
| 268 | NWSA | News | Communications | 18/30 | 59 |
| 269 | NX | Quanex Building Products | Materials | 18/30 | 74 |
| 270 | NYT | New York Times | Communications | 18/30 | 55 |
| 271 | O | Realty Income | Real estate | 18/30 | 63 |
| 272 | OVV | Ovintiv | Energy | 18/30 | 55 |
| 273 | PH | Parker-Hannifin | Industrials | 18/30 | 68 |
| 274 | PHM | Pultegroup | Industrials | 18/30 | 58 |
| 275 | PJT | PJT Partners | Financial services | 18/30 | 62 |
| 276 | PKG | Packaging Corp of America | Materials | 18/30 | 49 |
| 277 | PM | Philip Morris International | Consumer staples | 18/30 | 46 |
| 278 | PNC | PNC Financial Services Group | Banks & insurers | 18/30 | 54 |
| 279 | PVH | PVH | Consumer discretionary | 18/30 | 70 |
| 280 | PWR | Quanta Services | Industrials | 18/30 | 65 |
| 281 | RBA | RB Global | Industrials | 18/30 | 37 |
| 282 | RJF | Raymond James Financial | Banks & insurers | 18/30 | 76 |
| 283 | RPRX | Royalty Pharma | Health care | 18/30 | 58 |
| 284 | SHW | Sherwin Williams | Consumer discretionary | 18/30 | 58 |
| 285 | SLB | SLB Limited | Energy | 18/30 | 45 |
| 286 | STT | State Street | Banks & insurers | 18/30 | 58 |
| 287 | TECH | Bio-Techne | Health care | 18/30 | 77 |
| 288 | TJX | TJX Companies | Consumer discretionary | 18/30 | 45 |
| 289 | TXT | Textron | Industrials | 18/30 | 72 |
| 290 | UDR | UDR | Real estate | 18/30 | 76 |
| 291 | UI | Ubiquiti | Technology | 18/30 | 58 |
| 292 | UNIT | Uniti Group | Communications | 18/30 | 56 |
| 293 | URI | United Rentals | Consumer discretionary | 18/30 | 36 |
| 294 | VZ | Verizon Communications | Communications | 18/30 | 42 |
| 295 | WAB | Westinghouse Air Brake Technologies | Industrials | 18/30 | 73 |
| 296 | WFC | Wells Fargo | Banks & insurers | 18/30 | 50 |
| 297 | WKC | World Kinect | Industrials | 18/30 | 52 |
| 298 | WMT | Walmart | Consumer discretionary | 18/30 | 48 |
| 299 | WOR | Worthington Enterprises | Materials | 18/30 | 64 |
| 300 | XRX | Xerox Holdings | Technology | 18/30 | 39 |
| 301 | CAR | Avis Budget Group | Industrials | 15/30 | 68 |
| 302 | CCC | CCC Intelligent Solutions Holdings | Technology | 15/30 | 26 |
| 303 | CXDO | Crexendo | Communications | 15/30 | 73 |
| 304 | ESGH | ESG | Consumer staples | 15/30 | 25 |
| 305 | LAKE | Lakeland Industries | Health care | 15/30 | 71 |
| 306 | NOG | Northern Oil & Gas | Energy | 15/30 | 36 |
| 307 | PYPL | PayPal Holdings | Financial services | 15/30 | 73 |
| 308 | SCLX | Scilex Holding | Health care | 15/30 | 47 |
| 309 | SEED | Origin Agritech | Consumer staples | 15/30 | 34 |
| 310 | ZYBT | Zhengye Biotechnology Holding | Health care | 15/30 | 40 |
| 311 | ACN | Accenture | Technology | 10/30 | 48 |
| 312 | ADEA | Adeia | Communications | 10/30 | 65 |
| 313 | AIG | American International Group | Banks & insurers | 10/30 | 36 |
| 314 | AMAT | Applied Materials | Technology | 10/30 | 52 |
| 315 | AON | Aon | Financial services | 10/30 | 51 |
| 316 | ARCC | Ares Capital | Investment company | 10/30 | 60 |
| 317 | ARE | Alexandria Real Estate Equities | Real estate | 10/30 | 60 |
| 318 | AVY | Avery Dennison | Consumer staples | 10/30 | 60 |
| 319 | AWR | American States Water | Utilities | 10/30 | 59 |
| 320 | BALL | BALL | Industrials | 10/30 | 36 |
| 321 | BBY | Best Buy | Consumer discretionary | 10/30 | 25 |
| 322 | BDX | Becton Dickinson | Health care | 10/30 | 40 |
| 323 | BGC | BGC Group | Financial services | 10/30 | 50 |
| 324 | BKH | Black Hills | Utilities | 10/30 | 48 |
| 325 | BLK | BlackRock | Banks & insurers | 10/30 | 36 |
| 326 | BMY | Bristol Myers Squibb | Health care | 10/30 | 53 |
| 327 | BSTT | Blackstone Real Estate Income Trust | Real estate | 10/30 | 36 |
| 328 | CF | CF Industries Holdings | Materials | 10/30 | 57 |
| 329 | CNP | Centerpoint Energy | Utilities | 10/30 | 58 |
| 330 | CPB | Campbell'S | Consumer staples | 10/30 | 50 |
| 331 | CPK | Chesapeake Utilities | Utilities | 10/30 | 69 |
| 332 | CRC | California Resources | Energy | 10/30 | 44 |
| 333 | CSCO | Cisco Systems | Technology | 10/30 | 35 |
| 334 | CUBE | CubeSmart | Real estate | 10/30 | 60 |
| 335 | CVI | Cvr Energy | Energy | 10/30 | 25 |
| 336 | DE | Deere | Industrials | 10/30 | 42 |
| 337 | DGX | Quest Diagnostics | Health care | 10/30 | 51 |
| 338 | DHR | Danaher | Industrials | 10/30 | 61 |
| 339 | DINO | HF Sinclair | Industrials | 10/30 | 24 |
| 340 | DLX | Deluxe | Communications | 10/30 | 31 |
| 341 | DOX | Amdocs | Technology | 10/30 | 46 |
| 342 | DTM | DT Midstream | Utilities | 10/30 | 32 |
| 343 | DVA | Davita | Health care | 10/30 | 62 |
| 344 | ELS | Equity Lifestyle Properties | Real estate | 10/30 | 69 |
| 345 | EOG | EOG Resources | Energy | 10/30 | 35 |
| 346 | EQIX | Equinix | Real estate | 10/30 | 72 |
| 347 | ESS | Essex Property Trust | Real estate | 10/30 | 69 |
| 348 | EVRG | Evergy | Utilities | 10/30 | 42 |
| 349 | EXR | Extra Space Storage | Real estate | 10/30 | 59 |
| 350 | FBIN | Fortune Brands Innovations | Materials | 10/30 | 45 |
| 351 | FMC | FMC | Materials | 10/30 | 48 |
| 352 | GOOGL | Alphabet | Technology | 10/30 | 52 |
| 353 | GTN | Gray Media | Communications | 10/30 | 50 |
| 354 | HAL | Halliburton | Energy | 10/30 | 47 |
| 355 | HDB | Hdfc Bank | Banks & insurers | 10/30 | 49 |
| 356 | HP | Helmerich & Payne | Energy | 10/30 | 15 |
| 357 | HRI | Herc Holdings | Consumer discretionary | 10/30 | 57 |
| 358 | HSY | Hershey | Consumer staples | 10/30 | 54 |
| 359 | IBM | International Business Machines | Technology | 10/30 | 34 |
| 360 | INVH | Invitation Homes | Real estate | 10/30 | 62 |
| 361 | IRM | Iron Mountain | Real estate | 10/30 | 51 |
| 362 | ITW | Illinois Tool Works | Industrials | 10/30 | 30 |
| 363 | JNJ | Johnson & Johnson | Health care | 10/30 | 41 |
| 364 | JPM | Jpmorgan Chase | Banks & insurers | 10/30 | 52 |
| 365 | KLAC | KLA | Industrials | 10/30 | 54 |
| 366 | KRC | Kilroy Realty | Real estate | 10/30 | 77 |
| 367 | LKQ | LKQ | Industrials | 10/30 | 32 |
| 368 | LNC | Lincoln National | Banks & insurers | 10/30 | 37 |
| 369 | LRCX | Lam Research | Industrials | 10/30 | 54 |
| 370 | MAIN | Main Street Capital | Investment company | 10/30 | 39 |
| 371 | MAR | Marriott International | Consumer discretionary | 10/30 | 46 |
| 372 | MCS | Marcus | not classified | 10/30 | 33 |
| 373 | META | Meta Platforms | Technology | 10/30 | 65 |
| 374 | MPC | Marathon Petroleum | Energy | 10/30 | 46 |
| 375 | NMRK | Newmark Group | Financial services | 10/30 | 40 |
| 376 | NOV | NOV | Industrials | 10/30 | 43 |
| 377 | NSC | Norfolk Southern | Industrials | 10/30 | 16 |
| 378 | NSSC | Napco Security Technologies | Technology | 10/30 | 36 |
| 379 | OCSL | Oaktree Specialty Lending | Investment company | 10/30 | 57 |
| 380 | OGE | OGE Energy | Utilities | 10/30 | 38 |
| 381 | OTTR | Otter Tail | Utilities | 10/30 | 60 |
| 382 | PEG | Public Service Enterprise Group | Utilities | 10/30 | 46 |
| 383 | PG | Procter & Gamble | Consumer staples | 10/30 | 50 |
| 384 | PLD | Prologis | Real estate | 10/30 | 68 |
| 385 | PNW | Pinnacle West Capital | Utilities | 10/30 | 44 |
| 386 | POR | Portland General Electric | Utilities | 10/30 | 39 |
| 387 | POWI | Power Integrations | Technology | 10/30 | 17 |
| 388 | PPG | PPG Industries | Materials | 10/30 | 32 |
| 389 | PSA | Public Storage | Real estate | 10/30 | 67 |
| 390 | PTEN | Patterson Uti Energy | Energy | 10/30 | 45 |
| 391 | RL | Ralph Lauren | Consumer discretionary | 10/30 | 43 |
| 392 | SCI | Service Corp International | Consumer discretionary | 10/30 | 55 |
| 393 | STM | STMicroelectronics N.V. | Technology | 10/30 | 22 |
| 394 | STZ | Constellation Brands | Consumer staples | 10/30 | 64 |
| 395 | SWKS | Skyworks Solutions | Technology | 10/30 | 42 |
| 396 | TFC | Truist Financial | Banks & insurers | 10/30 | 36 |
| 397 | TMO | Thermo Fisher Scientific | Industrials | 10/30 | 63 |
| 398 | TNET | Trinet Group | Industrials | 10/30 | 52 |
| 399 | UNP | Union Pacific | Industrials | 10/30 | 32 |
| 400 | UPBD | Upbound Group | Consumer discretionary | 10/30 | 35 |
| 401 | VLO | Valero Energy | Energy | 10/30 | 38 |
| 402 | VNOM | Viper Energy | Energy | 10/30 | 47 |
| 403 | VTRS | Viatris | Health care | 10/30 | 52 |
| 404 | WCN | Waste Connections | Industrials | 10/30 | 56 |
| 405 | WEC | WEC Energy Group | Utilities | 10/30 | 42 |
| 406 | WPC | W. P. Carey | Real estate | 10/30 | 39 |
| 407 | WRB | Berkley W R | Banks & insurers | 10/30 | 35 |
| 408 | WU | Western Union | Financial services | 10/30 | 33 |
| 409 | WY | Weyerhaeuser | Real estate | 10/30 | 51 |
| 410 | XEL | Xcel Energy | Utilities | 10/30 | 50 |
| 411 | ZTS | Zoetis | Health care | 10/30 | 49 |
| 412 | ABBV | AbbVie | Health care | 4/30 | 28 |
| 413 | ABT | Abbott Laboratories | Health care | 4/30 | 33 |
| 414 | AFL | Aflac | Banks & insurers | 4/30 | 40 |
| 415 | ALLY | Ally Financial | Banks & insurers | 4/30 | 16 |
| 416 | AMCR | Amcor | Consumer discretionary | 4/30 | 26 |
| 417 | AMGN | Amgen | Health care | 4/30 | 30 |
